Vehicles 1 through 25 of 42 total
First | Previous ·: 1 2 :· Next | Last
Year
Make
Model
Price
Mileage
Color
 
 
2001 Audi A4 1.8t Quattro $7,750 - Red
2000 Audi S4 2.7 Quattro AWD $6,895 138846 Silver
2000 BMW 540i Automatic $10,995 86855 Beige
1994 Buick Park Avenue $3,995 79080 White
1999 Chevrolet Malibu LS $3,995 69495 Green
2001 Chevrolet Blazer ZR2 $5,750 92623 Maroon
1996 Chevrolet Corsica $2,995 104622 Blue
1994 Chevrolet Cavalier RS $2,250 102170 White
2001 Chevrolet Trailblazer $3,995 152110 Red
1998 Chevrolet Malibu LS $2,995 135064 Green
1999 Chrysler Sebring LXI $3,995 129014 Red
1995 Dodge RAM Van B2500 $2,995 76840 Blue
2002 Ford Escape XLT $3,995 168305 Red
2001 Ford Focus SE $3,995 115044 Silver
2006 Ford Mustang GT $20,000 7233 Red
1997 Ford Contour Gl/sport $3,450 80507 Red
2000 Ford Escort ZX2 $3,850 101954 White
2001 GMC Sonoma $3,995 102621 Blue
2000 Honda Civic EX $5,875 119011 Black
2002 Honda Odyssey LX $3,995 237177 Beige
2001 Honda Civic DX $5,995 97612 Silver
2001 Honda Cr-v LX Call for price 159385 Green
2006 Honda Accord EX $14,999 43250 Gray
2000 Jeep Cherokee Sport $3,995 132515 Green
2003 Mini Cooper $10,995 43273 Green
Vehicles per page  


Vehicles 1 through 25 of 42 total
First | Previous ·: 1 2 :· Next | Last
 
Home  |  Inventory  |  Directions  |  Contact us
© 2010 MT. CHESTNUT AUTO SALES, INC. Butler, PA 16001
Site design by Friday Systems, Inc.