Vehicles 1 through 25 of 33 total
First | Previous ·: 1 2 :· Next | Last
Year
Make
Model
Price
Mileage
Color
 
 
2000 BMW Z3 2.3 $11,995 77582 Gray
1999 BMW 740i $6,995 106737 Grey
1998 BMW 528i $7,985 86275 Silver
1996 Buick Park Avenue $2,995 119415 Beige
2003 Chevrolet Cavalier $3,995 125539 Silver
1989 Chevrolet K1500 $2,500 EXEMPT White
1999 Chrysler Sebring JXI $3,995 96955 Red
1997 Ford Contour Gl/sport $2,500 80507 Red
2000 Ford Escort ZX2 $3,850 101954 White
2004 Honda Cr-v EX $12,995 71694 Silver
2000 Honda Odyssey EX $3,995 112129 Beige
1999 Honda Civic SE $4,995 127437 Green
2000 Honda Civic EX $5,875 119011 Black
1999 Honda Accord LX $4,995 150849 Green
1990 Honda Civic DX $2,750 99816 Gray
2006 Hyundai Accent GLS $5,995 89828 Silver
1996 Mercury Sable GS $2,995 101301 Green
2003 Mini Cooper $12,995 43273 Green
2007 Nissan Versa S $8,900 55978 Black
2000 Nissan Maxima GLE $5,995 128551 Blue
1999 Oldsmobile Intrigue GL $2,995 112220 White
2003 Pontiac Grand Prix SE $6,750 76698 Silver
2001 Saab 9-5 SE $6,995 94590 Black
2003 Saab 9-3 SE $9,950 52570 Black
1995 Subaru Legacy L $1,500 163763 Green
Vehicles per page  


Vehicles 1 through 25 of 33 total
First | Previous ·: 1 2 :· Next | Last
 
Home  |  Inventory  |  About us  |  Directions  |  Contact us
© 2010 MT. CHESTNUT AUTO SALES, INC. Butler, PA 16001
Site design by Friday Systems, Inc.